MainÂ
| Device application | Distribution |
| Range | Easy9 |
| Product or component type | Miniature circuit-breaker |
| Device short name | Easy9 MCB |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 32 A at -5…60 °C |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 3 kA Icu conforming to SANS 60947-2 – 230 V AC 50/60 Hz |
| Utilisation category | Category A |
| Suitability for isolation | Yes conforming to SANS 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz |
| Magnetic tripping limit | 8.5 x In +/- 20 % |
| [Ics] rated service breaking capacity | 3 kA 100 % x Icu at 230 V AC 50/60 Hz conforming to SANS 60947-2 |
| Limitation class | 3 conforming to SANS 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to SANS 60947-2 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to SANS 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Without |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 2 |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 66.5 mm |
| Product weight | 0.105 kg |
| Colour | Grey RAL 7035 |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections – terminals | Tunnel type terminal, top or bottom rigid wire(s) 1…35 mm² max Tunnel type terminal, top or bottom flexible wire(s) 1…35 mm² max |
| Tightening torque | 3.5 N.m top or bottom |
Environment
| Standards | SANS 60947-2 |
| Product certifications | CE |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Relative humidity | 95 % ( -5…60 °C ) |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Not Green Premium product |
Contractual warranty
| Warranty period | 18 months |


Reviews
There are no reviews yet.